Parcel 00-00-121-133-11965-024
Owners
CONIGLIO MICHAEL J
CONIGLIO MARY JANE
CONIGLIO MARY JANE
92 ROYSTER DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | ROYSTER DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2770 |
Range | 121 |
Subdivision | SHELL POINT HARBOR |
Keyline Description
SHELL POINT HARBORLOT 24 OR 66 P 694
OR 82 P 319 OR 118 P 972
OR 367 P 253-255 OR 926 P 48
OR 926 P 50 OR 1131 P 724
OR 1131 P 724
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $680 | $680 | $680 | $680 | $680 | $714 | $1,095 |
Land Value | $145,000 | $120,000 | $100,000 | $100,000 | $80,000 | $80,000 | $80,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $145,680 | $120,680 | $100,680 | $100,680 | $80,680 | $80,714 | $81,095 |
Assessed Value | $118,123 | $107,385 | $97,623 | $88,748 | $80,680 | $80,714 | $81,095 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $118,123 | $107,385 | $97,623 | $88,748 | $80,680 | $80,714 | $81,095 |
SOH Portability | $27,557 | $13,295 | $3,057 | $11,932 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1131/0726 | 2019-11-15 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: BEECKLER MARTHA SACHS Grantee: CONIGLIO MICHAEL J & MARY JANE |
WD 1131/0724 | 2019-11-15 | Q | 01 | Warranty Deed | Vacant | $72,500 | Grantor: BEECKLER MARTHA SACHS Grantee: CONIGLIO MICHAEL J & MARY JANE |
QC 0926/0050 | 2013-09-30 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: NICHOLS J HOWARD Grantee: BEECKLER MARTHA SACHS |
WD 0926/0048 | 2013-09-30 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: NICHOLS J HOWARD Grantee: BEECKLER MARTHA SACHS |
WD 0367/0255 | 1999-11-09 | Q | Warranty Deed | Vacant | $79,500 | Grantor: NICHOLS J HOWARD | |
QC 0367/0253 | 1999-11-09 | U | Quit Claim Deed | Vacant | $100 | Grantor: NICHOLS J HOWARD | |
WD 0082/0319 | 1981-05-01 | U | Warranty Deed | Vacant | $22,000 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0820 | SEAWALL,WOOD | 100.00 | 1999 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | R1 | 100.00 | 121.00 | 1.00 | 0.28 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.